Home / Counties / Texas guides
Texas data center guides by county
Long-form, source-linked county guides. For the live project and record list, see each county tracker page.
Texas Data Center Projects by County
Last verified: October 27, 2026 · 126 tracked projects · 409 tracked records · 74 county pages
Held: Fisher and Nolan County long-form guides are not published yet (IREN Sweetwater 1 county location is disputed). Tracker pages remain at /county/fisher/ and /county/nolan/.
Texas Data Center Watch tracks data center approvals, permits and construction across Texas, with a source for every fact. Pick a county to see its projects, county actions, upcoming dates and sources.
Statewide: On Sept. 21, 2026, the Governor directed TCEQ to halt permits sought by data centers until the ERCOT and TWDB audits are finished (Governor's office). In its Oct. 19 compliance letter, TCEQ says permits for infrastructure directly supporting data centers are paused, pending applications are being screened, and claimed authorizations are suspended where possible (TCEQ letter). Public Citizen reported that TCEQ advanced or issued 16 data center permits after the pause (Public Citizen); TCEQ told 404 Media it has issued no data center permits and is complying with the directive (404 Media). The Texas Tribune reported Oct. 20 that TCEQ says the stormwater permits flagged by Public Citizen were suspended, and that the Governor's office says no data center permits were approved (Texas Tribune). On Oct. 21 TCEQ posted that its STEERS e-filing system for automatic authorizations is temporarily shut down so staff can check whether applications relate to data centers (TCEQ STEERS notice); the Texas Tribune reports a spokesman said applications must be physically provided (Texas Tribune, Oct. 21). On Oct. 15 the Attorney General said he sent letters to 156 data center developments in 32 counties requiring accurate water-use information for TWDB (Texas Attorney General).
| County | Projects | What's tracked |
|---|---|---|
| Andrews County | 1 | Cipher Stingray data center: under construction (company). |
| Angelina County | 1 | Amp Z Champion at the former Southland mill near Lufkin: planning phase; county rejected a 10-year abatement (news); Oct. 13 road-use item outcome not yet recorded. |
| Archer County | 1 | Google's proposed Project Raptor: county denied the tax abatement Jun. 22; Sept. 28 resolutions oppose Dynamo's TCEQ wastewater permits and ask for a public meeting. |
| Armstrong County | 1 | Google's gigawatt-scale Goodnight Campus near Claude, built by Crusoe (under construction). |
| Austin County | 1 | CleanSpark's AI data center site off Substation Road near Sealy (SEC-filed land buys); county moratorium on data center construction since July 27. |
| Bastrop County | 3 | Cedar Creek: Pacifico campus (TCEQ challenged; county asked TCEQ for a public meeting Oct. 13), eight EdgeConneX-tied TDLR filings, and Longhorn Building One (Pacifico–BlackChamber per news); City of Bastrop data center town hall Oct. 29. |
| Bell County | 3 | Killeen discussed data center standards Sept. 15 and Oct. 5 (agendas); KDH News reports a 6-1 vote Oct. 5 to drop a conditional-use-permit requirement; plus three more added since Oct. 16 (Meta Temple Data Center; Rowan Temple data center campus; Oppidan Connect Data Center). |
| Bexar County | 6 | Vantage TX12 in San Antonio (up to 96 MW, TDLR review complete); Zoning Commission Oct. 20 (outcome not yet found), council vote on data center rules Oct. 29; plus five more projects added since Oct. 16. |
| Borden County | 0 | No tracked project; an Oct. 27 Borden County special session lists a non-action "Data Center Updates" item, with no project named. |
| Bosque County | 1 | CyrusOne campus at Calpine's Thad Hill Energy Center near Whitney: under construction; buildings registered with TDLR. |
| Brazoria County | 2 | Nightpeak's Old Ocean data centers near Sweeny (county denied the reinvestment zone Mar. 10) and CleanSpark's land near Damon (SEC-filed purchases). |
| Brazos County | 1 | ThisWay Global's planned AI compute center at Texas A&M-RELLIS in Bryan (the former RELLIS data center project): city tax abatement approved. |
| Briscoe County | 1 | Soluna's proposed Briscoe County Reinvestment Zone #6 near Silverton: Nov. 9, 2026 hearing on zone and abatement applications. |
| Caldwell County | 3 | Tract's ~3,000-acre Caldwell Valley Technology Park and Prime Data Centers' 206-acre facility (still in negotiations); plus one more added since Oct. 16 (Edged Energy Austin). |
| Cameron County | 1 | Fluidstack AI campus near Harlingen: under construction (company); county worksite permit for site work; no county tax abatement (official). |
| Carson County | 1 | Fermi America's Project Matador: gas turbines on site and four proposed AP1000 reactors in NRC environmental review. |
| Childress County | 2 | Crusoe/Lancium Project Hyper campus in Childress: three TDLR buildings at $2.4B each; capacity reported as 1.0 GW (Crusoe) or 1.4 GW (DCD); plus one more added since Oct. 16 (IREN Childress campus). |
| Collin County | 3 | Aligned DFW04 and the Coit Road Data Center in Plano (TDLR fit-outs), and the early-stage BT Aycock site east of Princeton. |
| Comal County | 0 | No tracked project; on Oct. 19 New Braunfels held a special council meeting with a staff briefing on possible data center rules (no vote listed). |
| Comanche County | 0 | No tracked project; an Oct. 1 special meeting hired a consultant on a potential Ch. 312 abatement for an Innomatrix, LLC data center. |
| Dallas County | 11 | STACK DFW02 campus in Lancaster: three TDLR-registered buildings (est. $79.7M, $202.2M and $540M); plus ten more projects added since Oct. 16. |
| Deaf Smith County | 1 | Project Roman north of Hereford (Google-operated, per ABC7 Amarillo): proposed; TCEQ air application for a gas-fired energy center. |
| Denton County | 3 | Colovore Alliance on Heritage Parkway, Fort Worth (TDLR); Denton council tightened data center rules Oct. 13; moratorium hearing Oct. 27; plus two more added since Oct. 16 (Core Scientific Denton HPC data center; Digital Realty DFW44). |
| Dickens County | 1 | Galaxy's Helios campus for CoreWeave near Afton: partially operational; Phase 2 buildings registered with TDLR. |
| Eastland County | 0 | No tracked project; residents' petitions and a county resolution opposing solar farms, with speakers also raising data centers (news). |
| Ector County | 1 | Texas Critical Data Centers (New Era Energy & Digital) in the Odessa area: proposed; county permits received, per the company. |
| El Paso County | 2 | Meta's El Paso data center: 1 GW by 2028, more than $10B, under construction; plus one more added since Oct. 16 (Fort Bliss Army data center). |
| Ellis County | 6 | Six projects: Google's Sharka Building 5, DataBank, Compass and Alamo Mission in Red Oak, PowerHouse near Grand Prairie, and Digital Ranch (Midlothian council actions Sept. 22). |
| Fannin County | 0 | No tracked project; Commissioners Court agendas on Oct. 13 and Oct. 27 list data centers, including Black Mountain; the Oct. 27 agenda also lists possible county tax abatement guidelines. |
| Floyd County | 1 | Amazon's Horizon Junction near Floydada: three TDLR data center buildings at $300M each, plus support Buildings L and M; TCEQ filings reported. |
| Freestone County | 1 | CyrusOne DFW20A–C in Fairfield next to the Freestone Energy Center: under construction; three TDLR buildings at est. $500M each. |
| Gaines County | 1 | Falcon Point Digital (Energy Arc Texas affiliate) presented a data center project Oct. 5; possible Ch. 312 abatement discussed; no approval recorded. |
| Gray County | 1 | Project Pumpkin near Miami (IP Meitner Land, an Intersect Power affiliate per DCD): three TDLR data center buildings at est. $400M each. |
| Guadalupe County | 3 | CloudBurst's 1.2 GW campus (shared with Hays County): $500M county abatement, now facing a residents' lawsuit; plus two more added since Oct. 16 (Palomino Alpha data center; 1000 Bolton Road data center). |
| Hale County | 2 | Aligned's Project Caprock (under construction) and the Fluidstack/TeraWulf Abernathy campus (in development), both at Abernathy. |
| Hall County | 1 | QTS / Lancium campus near Turkey: announced (company); up to $15.5M for City of Turkey infrastructure through 2032 (KVII). |
| Harris County | 2 | Oct. 15 court unanimously approved three Briones data center oversight measures (KHOU); plus two more added since Oct. 16 (serverfarm Houston; serverfarm HTX2). |
| Haskell County | 3 | Two Google data centers announced Nov. 14, 2025, as part of Google's $40B Texas plan; plus two more added since Oct. 16 (Ranger data center project; Crusoe data center project). |
| Hays County | 1 | CloudBurst's 1.2 GW campus near San Marcos (shared with Guadalupe County); Oct. 27 county hearing on draft development regulations (outcome not yet found). |
| Hill County | 1 | the county rescinded its data center moratorium after a $100M lawsuit, which was later dismissed; plus one more added since Oct. 16 (Nexus Data Center Hubbard). |
| Hood County | 1 | Sailfish Comanche Circle: on-site permit appeal denied Oct. 13; settlement rejected 3-1 (KERA; Star-Telegram; minutes not yet posted). |
| Hudspeth County | 1 | Proposed Hueco Ranch campus near Desert Haven: ~$15B per project representatives; company size claims differ (24,000 vs 2,000 acres); no county abatement sought. |
| Hunt County | 1 | Giga Energy's BT Gateway Data Center near Royse City: one TDLR-registered 100,000 sq ft building, est. $384M. |
| Kent County | 1 | Project Hyper Spur Buildings 1–2 near Jayton: two TDLR filings at $2.4B each; DCD links them to Crusoe's Childress campus. |
| La Salle County | 1 | Project Star in Encinal (announced): Commerce Dept. confirms a $22.3B, 6,472 MW gas plant for co-located data centers; 5 GW campus and jobs are company figures. |
| Lubbock County | 1 | The Fluidstack/TeraWulf Abernathy AI campus (in development), listed in both Hale and Lubbock counties. |
| Matagorda County | 1 | MARA's campus at the former HIF Global site: proposed / in development. |
| McLennan County | 2 | Infrakey's Lacy Lakeview Data District (MOU approved Dec. 2025, per project site) and Galaxy's Project Merlin in McGregor (approved June 2026). |
| Medina County | 5 | Rowan's Project Cinco, Microsoft Castroville/SAT filings, CyrusOne SAT14A; Lytle held hearings Oct. 19 (no vote outcome tracked) and had a Cinco sewer agreement on its Oct. 26 agenda (outcome not yet found). |
| Milam County | 2 | The Stargate Milam County site (OpenAI/SB Energy) and Riot's Rockdale AI conversion, with a reported 75% county abatement. |
| Mitchell County | 1 | Cipher's Barber Lake data center in Colorado City: under construction; TDLR registration filed June 23, 2026. |
| Navarro County | 2 | EG AI micro data center in Rice: council rejected the zoning amendment Aug. 25 (4-0, 1 abstention); reconsideration on the Sept. 15 agenda (outcome not posted); TDLR filing Oct. 5; plus one more added since Oct. 16 (Riot Corsicana campus). |
| Nueces County | 1 | Hut 8's 1,000 MW Beacon Point campus near Calallen (under construction; no local approval authority, per local reporting). |
| Pecos County | 3 | Amazon's GW Ranch campus (TCEQ-permitted gas plant), Amazon's new Pecos County Data Center filings, and Poolside's paused Project Horizon. |
| Reeves County | 3 | Microsoft's 2 GW Pecos campus (announced) and PowerBridge/LandBridge Alpha Digital Campus (lease option; ERCOT study); plus one more added since Oct. 16 (Core Scientific Pecos campus). |
| Scurry County | 2 | Energy Vault's Cross Trails campus in Snyder (under construction) and SB Energy's proposed project; Oct. 6 abatement items, outcomes not found. |
| Shackelford County | 2 | Vantage Frontier ($25B campus; abatement intent) and Bolt Project North ($8.8B abatement application under review). |
| Stonewall County | 1 | Crusoe Stonewall complex: proposed; ~1,300-acre reinvestment zone; Jun 22 and Sep 28 abatement hearings cancelled; no new date. |
| Tarrant County | 5 | Circle T Data Center in Westlake (TDLR-registered; standing hearing Oct. 23, outcome not yet found); Fort Worth moratorium hearing Nov. 10; plus four more projects added since Oct. 16. |
| Taylor County | 2 | Stargate I in Abilene (partially operational) and Crusoe's adjacent 900 MW campus for Microsoft. |
| Tom Green County | 3 | Three projects near San Angelo: Cipher's Colchis, Skybox/Emergent (zoning approved Jan. 13), and Westline 2335 (air permit pending). |
| Travis County | 1 | Tesla's Cortex AI training compute at Giga Texas: operational (company); county fire marshal permit for Cortex 2.0 data halls 6–9. |
| Victoria County | 0 | No tracked project; on Oct. 19 the Commissioners Court accepted a builders' association letter backing data center recruitment (news). |
| Ward County | 0 | No tracked project; TCEQ construction stormwater coverage issued Sept. 28 for an "NScale Data Center" near Barstow (per Public Citizen). |
| Washington County | 1 | Viridien US HPC Hub in Brenham: TDLR-registered 40,262 sq ft data center building, est. $50M. |
| Webb County | 0 | No tracked project; Laredo declined a moratorium and ordered permanent rules; the proposed Data City Texas was discussed (news). |
| Wharton County | 1 | Amazon's Project Eagle in Boling: seven TDLR data center buildings at $300M each, plus an auxiliary water building. |
| Wilbarger County | 1 | Google's Project Rise near Vernon: two data centers under construction, with 2028 completion. |
| Willacy County | 1 | Soluna's Project Kati 2 at 1392 FM 1420: TDLR-registered, 471,884 sq ft, ±112 MW critical IT, est. $471.8M. |
| Williamson County | 4 | Taylor Technology Campus (development agreement approved Oct. 8; annexation later) and the Skybox Hutto campus (Hutto 1–4; Hutto rezoned ~140 acres Oct. 1); plus two more added since Oct. 16 (Colovore Hutto data center; Sabey Austin Building B data halls). |
| Winkler County | 1 | Cipher's Black Pearl data center: operational / in development (sources differ on phase). |
| Young County | 0 | No tracked project; news reports on the Project Saltworks site (now ~2,500 acres per the county judge) and a Graham hearing Oct. 29. |
Project counts are per county. Some projects are counted in more than one county (CloudBurst San Marcos in Hays and Guadalupe; IREN Sweetwater 1 in Nolan and Fisher (disputed); Abernathy AI data center campus in Hale and Lubbock), so the column adds up to more than the statewide total. The tracker counts 64 counties with projects (IREN's "Nolan / Fisher" listing counted once); Borden, Comal, Comanche, Eastland, Fannin, Victoria, Ward, Webb and Young have pages for local government actions without a tracked project, for 74 county pages in all.
Get alerts for your county
- Free: The Community weekly digest for 1 county.
- $4/mo or $36/yr: Neighbor sends same-day alerts for up to 5 counties. It's free on request if cost is a barrier.
Free Friday digest: Get alerts for this county (one county, free for your first month). Same-day alerts from $4/mo on Pricing.
Texas Data Center Watch is independent. No paid placement, and paying subscribers never change what these pages say. Tell us about a missing project at [email protected].