Home / Texas guides / Bexar
Data Center Projects in Bexar County, Texas
Last verified: October 27, 2026 · 6 tracked projects · 15 tracked records
Overview
Texas Data Center Watch tracks six data center projects in Bexar County, including Vantage TX12 on Vantage's TX1 campus in San Antonio. Its state building registration (TDLR TABS) lists up to 96 MW of critical IT capacity in 432,800 sq ft, at an estimated cost of $276.9M, with an Oct. 14, 2025 start and an Aug. 31, 2027 completion. TDLR shows the registration's status as "Review Complete" (TDLR).
San Antonio data center rules: KSAT reports the San Antonio City Council was briefed on Oct. 14, 2026, on options for regulating data centers (KSAT). News4SA reports the council will vote on two proposals: an automatic permit with buffers, or case-by-case council approval (News4SA). The city's project page schedules Zoning Commission on Oct. 20, 2026, 1 p.m., then City Council on Oct. 29, 2026, 9 a.m. (City of San Antonio). This is a city action, not a Bexar County one.
Added since the Oct. 16 page update:
- Vantage TX2 campus (TX21, TX22), San Antonio, San Antonio (5207 Rogers Road, per TDLR): listed as registered (TDLR). Developer, per the tracker: Vantage Data Centers (TDLR owners Vantage Data Centers TX2 LLC; 'Retained Vantage Data Centers Development') (TDLR TABS 1 · TDLR TABS 2).
- COPT Potranco Building B (San Antonio), San Antonio (1535 NW Crossroads, per TDLR): listed as registered (TDLR). Developer, per the tracker: COPT (TDLR owner COPT San Antonio LP) (TDLR TABS).
- Amazon 'Bitter Blue' Building B (San Antonio), San Antonio (12807 Donop Road, per TDLR): listed as registered (TDLR). Developer, per the tracker: Amazon Data Services, Inc. (TDLR owner) (TDLR TABS).
- Amazon 'Lavender Hill' Building B (San Antonio), San Antonio (2200 State Hwy 211, per TDLR): listed as registered (TDLR). Developer, per the tracker: Amazon Data Services, Inc. (TDLR owner) (TDLR TABS).
- SA01 Data Center (San Antonio), San Antonio (off S New Braunfels Ave near Research Plaza, per TCEQ location description): listed as proposed / in development. Developer, per the tracker: Decennial Tx, LLC (TCEQ customer of record); no tenant or operator named (TCEQ · tpr.org).
Note: "registered" here means a state accessibility (TDLR) building registration, not an environmental permit.
Tracked projects
| Project | Developer | Status | Capacity / size | Investment | Key dates | Sources |
|---|---|---|---|---|---|---|
| Vantage TX12 and TX11 (TX1 campus), San Antonio | Vantage Data Centers | Registered (TDLR status: Review Complete) | Up to 96 MW critical IT; 432,800 sq ft (TX12). TX12 fit-out covers 96 MW of data modules; TX11 fit-up covers 32 MW (TDLR) | TX12 est. $276.9M; TX12 tenant fit-out est. $448M; TX11 fit-up est. $95M (TDLR TABS, as filed) | Sep 18 2025 TDLR registration · start Oct 14 2025 · completion Aug 31 2027 · Dec 18 2025 'TX11 OPEL Fit-Up' registered at 14720 Omicron Dr (32 MW tenant build-out, 117,044 sq ft · owner Vantage Data Centers TX11 · completion Jun 12 2026 · Inspection Complete) · Feb 9 2026 'TX12 TFO' registered at 17420 Omicron Dr (tenant build-out of 96 MW of data modules, 174,812 sq ft · owner Vantage Data Centers TX1 LLC · start Aug 19 2026, completion Mar 30 2028 · Review Complete) (TDLR, found Oct 18 2026) | TDLR TABS 1 · TDLR TABS 2 · TDLR TABS 3 |
| Vantage TX2 campus (TX21, TX22), San Antonio, San Antonio (5207 Rogers Road, per TDLR) | Vantage Data Centers (TDLR owners Vantage Data Centers TX2 LLC; 'Retained Vantage Data Centers Development') | Registered (TDLR) | TX22: new 2-story 214,526 sq ft data center; TX21: 162,785 sq ft tenant fit-out (TDLR) | TX22 est. $272.15M; TX21 fit-out est. $135M (TDLR, as filed) | Oct 9 2025 'Vantage Data Centers TX22' registered (start Oct 22 2025, completion Jun 15 2027) · Nov 19 2025 'TX21 Tenant Fit-out' registered (completion Jun 2 2026) · both Project Registered (TDLR) | TDLR TABS 1 · TDLR TABS 2 |
| COPT Potranco Building B (San Antonio), San Antonio (1535 NW Crossroads, per TDLR) | COPT (TDLR owner COPT San Antonio LP) | Registered (TDLR) | Tenant finish-out of an existing two-story 141,081 sq ft core and shell building for a single-tenant computer data center (TDLR) | Est. $50M (TDLR, as filed) | Apr 13 2026 'COPT Potranco - TI' registered (start Nov 4 2027, completion Sep 21 2029 · Project Registered) (TDLR) | TDLR TABS |
| Amazon 'Bitter Blue' Building B (San Antonio), San Antonio (12807 Donop Road, per TDLR) | Amazon Data Services, Inc. (TDLR owner) | Registered (TDLR) | New two-story 119,407 sq ft single-tenant data center building (TDLR) | Est. $65M (TDLR, as filed) | Mar 15 2026 'BITTER BLUE' Building B registered (start Dec 3 2026, completion Feb 9 2029 · Review Complete) (TDLR) | TDLR TABS |
| Amazon 'Lavender Hill' Building B (San Antonio), San Antonio (2200 State Hwy 211, per TDLR) | Amazon Data Services, Inc. (TDLR owner) | Registered (TDLR) | New two-story 93,145 sq ft single-tenant data center building (TDLR) | Est. $65M (TDLR, as filed) | Mar 25 2026 'Lavender Hill' Building B registered (start Nov 20 2026, completion Sep 29 2028 · Review Complete) (TDLR) | TDLR TABS |
| SA01 Data Center (San Antonio), San Antonio (off S New Braunfels Ave near Research Plaza, per TCEQ location description) | Decennial Tx, LLC (TCEQ customer of record); no tenant or operator named | Proposed / in development | Not stated | Not recorded | Oct 16 2026 TCEQ Air Permits record: project 416783 'SA01 Data Center', permit-by-rule certification 185751 received and shown ISSUED the same day, project status COMPLETE, review engineer listed as 'STAFF, EPERMIT' (official, checked Oct 26 2026) · Oct 22 2026 TPR/San Antonio Report: Public Citizen flagged an Oct 16 draft permit for new air emission sources at 'Sa01 Data Center' near I-37 (news). The TCEQ record does not list the emission sources, size or a suspension · whether TCEQ suspended this authorization under the Governor's pause was not confirmed by any opened source | TCEQ · tpr.org |
Recorded benefits and concerns (SA01 Data Center (San Antonio)):
- Concerns: Air authorization issued after the Governor's Sep 21 2026 permit pause (watchdog claim, per TPR)
Sources for each project are linked in the table. Figures labeled "company" come from the developer.
Record timeline
| Date | Type | What happened | Source |
|---|---|---|---|
| Oct 29, 2026 | City council | San Antonio Report: City Council to choose data center land-use rules Oct 29 (by-right, case-by-case, mayor's hybrid or Zoning Commission option). | San Antonio Report |
| Oct 22, 2026 | News | TPR/San Antonio Report: Public Citizen flagged an Oct 16 draft permit for new air emission sources at 'Sa01 Data Center' near I-37. | tpr.org |
| Oct 20, 2026 | City council | San Antonio project page: data center code amendments go to Zoning Commission Oct 20, 1 p.m., then City Council Oct 29, 9 a.m. | City of San Antonio |
| Oct 19, 2026 | City council | KSAT: San Antonio Zoning Commission takes public comment Oct 20, 1 p.m., on data center code changes; council vote set Oct 29. | KSAT |
| Oct 16, 2026 | TCEQ permit | TCEQ Air Permits: 'SA01 Data Center' (Decennial Tx, LLC), PBR certification 185751 received and issued Oct 16; project complete. | TCEQ |
| Oct 14, 2026 | News | KSAT: San Antonio council briefed on data center regulation options Oct 14; zoning commission next week; council vote set for Oct 29. | KSAT |
| Oct 13, 2026 | News | News4SA: City Council to vote Oct 29 on two proposals to regulate data centers (automatic permit with buffers vs. case-by-case council approval). | News4SA |
| Apr 13, 2026 | Building registration (TDLR) | TDLR TABS: 'COPT Potranco - TI', finish-out of a two-story building for a single-tenant data center, est. $50M, 1535 NW Crossroads, San Antonio. | TDLR TABS |
| Mar 25, 2026 | Building registration (TDLR) | TDLR TABS: 'Lavender Hill' Building B, new two-story 93,145 sq ft data center, est. $65M, 2200 State Hwy 211; owner Amazon Data Services Inc. | TDLR TABS |
| Mar 15, 2026 | Building registration (TDLR) | TDLR TABS: 'BITTER BLUE' Building B, new two-story 119,407 sq ft data center, est. $65M, 12807 Donop Rd; owner Amazon Data Services Inc. | TDLR TABS |
| Feb 9, 2026 | Building registration (TDLR) | TDLR TABS: 'TX12 TFO', tenant build-out of 96 MW of data modules, est. $448M, 17420 Omicron Dr; owner Vantage Data Centers TX1 LLC. | TDLR TABS |
| Dec 18, 2025 | Building registration (TDLR) | TDLR TABS: 'TX11 OPEL Fit-Up', 32 MW tenant build-out, est. $95M, 14720 Omicron Dr; now Inspection Complete. | TDLR TABS |
| Nov 19, 2025 | Building registration (TDLR) | TDLR TABS: 'Vantage Data Centers TX21 Tenant Fit-out', 162,785 sq ft, est. $135M, 5207 Rogers Rd; owner Vantage Data Centers TX2 LLC. | TDLR TABS |
| Oct 9, 2025 | Building registration (TDLR) | TDLR TABS: 'Vantage Data Centers TX22', new 2-story 214,526 sq ft data center, est. $272.15M, 5207 Rogers Rd, San Antonio. | TDLR TABS |
| Sep 18, 2025 | Building registration (TDLR) | TDLR TABS: Vantage TX12, up to 96 MW IT, 432,800 sq ft, $276.9M. | TDLR TABS |
What's next
These dates come from the tracker. Texas Data Center Watch has no recorded upcoming Bexar County Commissioners Court votes on data centers; the Oct. 29 item is a City of San Antonio vote.
- Oct. 20, 2026 (outcome not yet found): San Antonio Zoning Commission was scheduled to take up data center code amendments (City of San Antonio).
- Oct. 29, 2026, 9 a.m.: San Antonio City Council vote on data center regulations (City of San Antonio; KSAT; News4SA). The San Antonio Report says the council will choose among by-right, case-by-case, the mayor's hybrid or the Zoning Commission option (San Antonio Report).
- Aug. 31, 2027: Scheduled completion of Vantage TX12, per its TDLR registration (TDLR).
- Statewide permit pause: Under the Governor's Sept. 21 order halting permits sought by data centers (Governor's office), TCEQ sent its Oct. 19 compliance letter: it says permits for infrastructure directly supporting data centers are paused, pending applications are being screened, and claimed authorizations are suspended where possible (TCEQ letter). The Texas Tribune reported Oct. 20 that TCEQ says stormwater permits flagged by Public Citizen were suspended (Texas Tribune). On Oct. 21 TCEQ posted that its STEERS e-filing system for automatic authorizations is temporarily shut down so staff can check whether applications relate to data centers (TCEQ STEERS notice); the Texas Tribune reports a spokesman said applications must be physically provided (Texas Tribune, Oct. 21). The tracker doesn't show whether any project in Bexar County has a pending TCEQ permit.
Frequently asked questions
What data center projects are tracked in Bexar County, Texas? 6: Vantage TX12 and TX11 (TX1 campus) in San Antonio, listed as registered (TDLR status: Review Complete); Vantage TX2 campus (TX21, TX22), San Antonio in San Antonio (5207 Rogers Road, per TDLR), listed as registered (TDLR); COPT Potranco Building B (San Antonio) in San Antonio (1535 NW Crossroads, per TDLR), listed as registered (TDLR); Amazon 'Bitter Blue' Building B (San Antonio) in San Antonio (12807 Donop Road, per TDLR), listed as registered (TDLR); Amazon 'Lavender Hill' Building B (San Antonio) in San Antonio (2200 State Hwy 211, per TDLR), listed as registered (TDLR); SA01 Data Center (San Antonio) in San Antonio (off S New Braunfels Ave near Research Plaza, per TCEQ location description), listed as proposed / in development.
How big is the Vantage TX12 data center? Up to 96 MW of critical IT capacity in 432,800 sq ft, at an estimated cost of $276.9M, according to its TDLR registration (TDLR).
Is San Antonio regulating data centers? Zoning Commission takes up data center code amendments Oct. 20, 2026; City Council is set to vote Oct. 29 on two proposals (automatic permit with buffers, or case-by-case approval) (City of San Antonio; News4SA).
Get alerts for Bexar County
- Free: Add Bexar County to your free Community weekly digest (1 county).
- $4/mo or $36/yr: Neighbor sends same-day alerts when new Bexar County agenda items, TCEQ filings, or abatement applications appear. It also includes comment-deadline reminders. It's free on request if cost is a barrier.
Free Friday digest: Get alerts for this county (one county, free for your first month). Same-day alerts from $4/mo on Pricing.
Texas Data Center Watch is independent. No paid placement, and paying subscribers never change what this page says. See an error or a missing project? Tell us at [email protected].
Free
Get the free weekly digest for your county
Free weekly email every Friday for your first month, for 1 county you pick: new commissioners court actions, permits, filings and hearings, plus the week's top Texas changes. Every item links to its public source.
Same-day alerts come with Neighbor ($4/mo).